Misc RASC Units
Dates | Location | Higher Formation / Remarks |
. | . | . |
. | Supply Training Wing RASC | . |
c1946 | England: Circenster | . |
. | . | . |
. | . | . |
. | Specialist Driver Training Wing RASC | . |
c1946 | England: Alma Bks, Reading | . |
. | . | . |
. | . | . |
. | 601 Transport Unit | . |
c1953 | Belgium: HQ at Herentals, with transport plns at Geel, Tielen and Grobbendonk | . |
1956 | Belgium: Grobbendonk: (whole unit) | . |
. | 1956: 4th Pln formed | . |
. | 1958: Renamed Garrison Transport Unit | . |
. | 15 Jul 65: Became 602 MT Unit RCT | . |
. | . | . |
. | . | . |
. | 78 Divisonal RASC & RASC Training School CMF | . |
c1946 | Austria: Hawkesworth Bks, Graz | . |
. | c1947: Closed | . |
. | . | . |
. | . | . |
. | Platoons | . |
. | . | . |
. | 26 Supply Platoon | . |
1940's | Libya, Cyrenaica | . |
. | . | . |
. | 45 Independent Transport Platoon | . |
c1955 | Cyprus, Episkopi | 1 Transport Column |
. | . | . |
. | 94 Independent Transport Platoon (Heavy) | . |
c1960 | Cyprus | . |
. | Oct 62: Absorbed by 58 Company | . |
. | . | . |
. | 136 Supply Platoon | . |
c1956 | Cyprus: Wolsey Bks, Nicosia | . |
. | . | . |
. | 146 Independent MT Platoon | . |
1959.05.25 | Christmas Island | Replaced 94 Coy |
. | 3 Dec 59 Disbanded | . |
. | . | . |
. | 477 Supply Platoon | . |
1940's | Libya, Cyrenaica | . |
. | . | . |
. | 489 Supply Platoon | . |
1940's | Libya, Tobruck | . |
. | . | . |
. | 46 Petroleum Platoon | . |
c1952/54 | Egypt: Fanara, Canal Zone | . |
. | . | . |
. | 134 Mobile Field Bakery | . |
c1947 | Italy | . |
. | . | . |
. | . | . |
. | GSO MT Units | . |
. | . | . |
. | 510 GSO MT Unit or 510 BSE MT Unit GSO | . |
c1954 | Germany: | Lubbecke District |
. | . | . |
. | 515 GSO MT Unit | . |
c1954 | Germany: | . |
. | . | . |
. | 516 GSO MT Unit | . |
c1954 | Germany: | . |
. | . | . |
. | 518 GSO MT Unit | . |
c1954 | Germany: | . |
. | . | . |
. | 523 GSO MT Unit | . |
c1954 | Germany: | . |
. | . | . |
. | 527 BSE MT Unit | . |
c1954 | Germany: | . |
. | . | . |
. | . | . |
. | GCLO (MT) Groups | . |
. | . | . |
. | 530 GCLO (MT) Group | . |
c1947 | Germany: | . |
. | . | . |
. | 531 GCLO (MT) Group | . |
c1947 | Germany: | . |
. | 531 GSO MT Unit | . |
c1953 | Germany: Hannover | Lubbecke District |
. | . | . |
. | 532 GCLO (MT) Group | . |
c1947 | Germany: | . |
c1953 | 532 MT Coy GSO (BSE) | . |
. | . | . |
. | . | . |
Previous page: Misc RASC Depots
Next page: Royal Corps of Transport