Companies 801 on
| Dates | Location | Higher Formation / Remarks |
| . | . | . |
| . | 802 Company (Motor Transport) | . |
| c1947 | Malaya: Penang | Locally enlisted personnel |
| . | . | . |
| . | . | . |
| . | 805 Company (General Transport) | . |
| c1940's/50's | Libya: Tobruck | Manned by German POW's |
| . | c1947: 193 Coy replaced company | . |
| . | . | . |
| . | . | . |
| . | 806 Company (General Transport) | . |
| c1940's/50's | Libya: Benghazi, Cyrenaica | Manned by German POW's |
| . | . | . |
| . | . | . |
| . | 807 Company (Motor Transport) | . |
| 1946.10 | Malaya: Penang | Formed from GT Pln in Malaya |
| . | . | . |
| . | . | . |
| . | 809 Squadron (Armoured Transport) | . |
| c1946 to 1957 | Germany: Churchhill Barracks, Lippstadt | Operated Tracked APC's - Canadian RAM II |
| . | . | . |
| . | . | . |
| . | 843 Company (Motor Transport) | . |
| . | Palestine | . |
| . | . | . |
| . | . | . |
| . | 889 Company (Water Transport) | . |
| 23 Sept 46 | Formed at Port Royal, Jamacia | . |
| . | . | . |
| . | . | . |
| . | 897 GT Company | . |
| c1946 | Ceylon | . |
| . | Late 1946: Renamed MT Company RASC Ceylon | . |
| . | . | . |
| . | . | . |
| . | 898 GT Company | . |
| c1946 | Ceylon | . |
| . | Early 1947: Disbanded | . |
| . | . | . |
| . | . | . |
| . | 908 Company | . |
| ?? | Scotland: Alnwickhill Camp, Alnwick Rd, Liberton, Edinburgh | . |
| . | . | . |
| . | . | . |
| . | 920 Company (WO) Transport | . |
| c1946 | England: Regent's Park Bks, London | . |
| . | . | . |
| . | . | . |
| . | 935 Company | . |
| c1946 | England: | . |
| . | ??: Redesignated 985 Training Company (WT) | . |
| . | . | . |
| . | . | . |
| . | 950 Company (General Transport) | . |
| c1946 - 1953 | Berlin: Alexander Barracks | . |
| . | June 48Â to May 49: Berlin Airlift | . |
| . | . | . |
| . | . | . |
| . | 951 Company | . |
| Early 1947 | Formed in Germany from personnel of disbanded 507 Coy | . |
| . | . | . |
| . | . | . |
| . | 955 Car Company | . |
| 1947 - 1953 | Berlin: Stadium Barracks | . |
| . | June 48Â to May 49: Berlin Airlift | . |
| . | . | . |
| . | . | . |
| . | 981 Company | . |
| c1947 | ?? | . |
| . | . | . |
| . | . | . |
| . | 984 Company | . |
| c1947 | England: | . |
| . | . | . |
| . | . | . |
| . | 985 Training Company (Water Transport) | . |
| c1947 | England: | From 935 Coy |
| ?? | England: Golden Hill Fort, Near Freshwater, Isle of Wight | . |
| . | . | . |
| . | . | . |
| . | 986 Company (Water Transport) | . |
| 1945 | Singapore: Pulau Brani | . |
| . | . | . |
| . | . | . |
| . | 988 Company (MT) | . |
| c1947 | England: | Salisbury District |
| . | c1947: Renamed 27 Mt Company | . |
| . | . | . |
| . | . | . |
| . | 989 Company (MT) | . |
| c1946 | England: Bletchingley | . |
| 1947 | England: Hobbs Bks, Lingfield | . |
| . | . | . |
| . | . | . |
| . | 990 Company | . |
| c1947 | England: | . |
| . | . | . |
| . | . | . |
Previous page: Companies 651 to 800
Next page: RASC Depots 1 to 49