Companies 501 to 650
Dates | Location | Higher Formation / Remarks |
. | . | . |
. | 501 Company | . |
c1947 | Germany: | 49 Infantry Division |
. | ??: Renamed 10 Company | . |
. | . | . |
. | . | . |
. | 502 Company | . |
1945 | Berlin | . |
. | . | . |
. | . | . |
. | 504 Company | . |
Spring 1946 | Berlin | Replaced 524 Coy |
. | . | . |
. | . | . |
. | 507 Company | . |
1945.07 | Berlin | 7 Armd Div |
1946.03 | Germany: A few outside Hamburg | . |
Late 1946 | Germany: Osnabruck | . |
. | Early 1947: Company disbanded in Germany, personnel joined newly formed 951 Coy. 507 Coy was reformed in England as a TA Coy | . |
. | . | . |
. | . | . |
. | 522 Company | . |
c1946 | Germany: | 53 (W) Division |
. | . | . |
. | . | . |
. | 524 Company | . |
1945 | Berlin | . |
Spring 1946 | Egypt: Abbassia? | . |
. | . | . |
. | . | . |
. | 538 Company | . |
1945-c1947 | Berlin | . |
. | . | . |
. | . | . |
. | 545 Company (Tank Transporter) | . |
c1947-1948 | Germany: Wandsbek, Hamburg | Diamond T tank transporters |
. | . | . |
. | . | . |
. | 578 Company | . |
c1947 | England: Sobraon Bks, Colchester | . |
. | . | . |
. | . | . |
. | 580 Company | . |
c1947 | England: | . |
. | . | . |
. | . | . |
. | 582 Company (MT) | . |
c1947 | England: Fulwood Barracks, Preston | HQ North West District |
. | c1951 it was renumbered 64 Coy RASC (MT) | . |
. | . | . |
. | 584 Company | . |
c1947 | England: | . |
. | . | . |
. | . | . |
. | 592 Company (MT) | . |
c1946 | England: COD Bicester | . |
. | c1947: Disbanded | . |
. | . | . |
. | . | . |
. | 594 Company | . |
c1946 | England: Cross Keys Camp, Norton Fitzwarren, Taunton | . |
1947.04 | England: Middleway Camp, Taunton | . |
. | Aug 50: Renamed 22 Company | . |
. | . | . |
. | . | . |
. | 597 Company (MT) | . |
c1946 | England: | Salisbury District |
. | . | . |
. | . | . |
. | 598 Company (MT) | . |
?? | England: Crelake Bks, Tavistock | . |
?? | England: Kelly Bray Camp, Callington, Cornwall | . |
c1947 | England: Rawlinson Bks, Denbury | . |
. | . | . |
. | . | . |
. | 605 Company | . |
c1947 | England: | . |
. | . | . |
. | . | . |
. | 609 Company | . |
c1947 | England: York | . |
. | . | . |
. | . | . |
. | 610 Company | . |
c1947 | England: Ovenden Park Camp, Yorkshire | . |
. | . | . |
. | . | . |
. | 611 Company | . |
c1947 | Scotland: Leith Fort | . |
. | . | . |
. | . | . |
. | 615 Company (Water Transport) | . |
c1947 | England: Portsmouth | . |
. | . | . |
. | . | . |
. | 616 Company (Water Transport) | . |
?? | Wales: Menai Bridge | . |
. | Aug 60: Renumbered 45 Company (WT) | . |
. | . | . |
. | . | . |
. | 617 Tank Transporter Unit MSO | . |
1963- | Germany: Cromwell Bks, Hamm | From 317 Tank Transporter Unit |
. | . | . |
. | . | . |
. | 621 Company (Cypriot Pack Transport) | . |
1945 | Cyprus | . |
. | 1947: Disbanded | . |
. | . | . |
. | . | . |
. | 624 Company (MB) | . |
c1946 | Germany | . |
. | . | . |
. | . | . |
. | 630 (MB) Company | . |
c1946 | Germany: Dusseldorf | . |
. | . | . |
. | . | . |
. | 632 Company | . |
c1950 | England: Sheerness? | . |
. | ??: Amalgamated with 18 Company | . |
. | . | . |
. | . | . |
. | 639 Company | . |
. | Palestine | . |
. | . | . |
. | . | . |
. | 644 Company (Water Transport) | . |
c1947 | England: Plymouth | . |
. | . | . |
. | . | . |
. | 643 MT Company | . |
c1947 | Scotland: Maryhill Bks, Glasgow | . |
. | . | . |
. | . | . |
. | 650 Company (General Transport) | . |
c1947 | Berlin: | . |
. | . | . |
. | . | . |
Previous page: Companies 131 to 500
Next page: Companies 651 to 800