Companies 131 to 500
Dates | Location | Higher Formation / Remarks |
. | . | . |
. | 133 Army Fire Company | . |
c1954 | England: | Aldershot District |
. | . | . |
. | . | . |
. | 135 Company (Ambulance Launch) | . |
c1945 | England | . |
. | . | . |
. | . | . |
. | 136 Supply Company | . |
?? | Cyprus | . |
. | May 60: Disbanded | . |
. | . | . |
. | . | . |
. | 160 Company | . |
c1947 | England: | . |
. | . | . |
. | . | . |
. | 193 Company (Basic Petroleum Transport) | . |
1947 | Palestine | . |
. | 1948: Renamed 193 Company (General Transport) | . |
1948 | Libya: Benghazi and Tobruk | Manned by Mauritians. Replaced 805 Coy |
. | . | . |
. | . | . |
. | 223 Company | . |
1946 | Egypt | . |
End of 1946 | Palestine | . |
. | . | . |
. | . | . |
. | 241 Company (Station Transport) | . |
1945 | Italy | . |
. | 1947: Disbanded | . |
. | . | . |
. | . | . |
. | 242 Company | . |
1945? | Trieste | . |
?? - May 47 | Italy: Tolmezzo | . |
. | 242 Company (6th Armoured Division) | . |
May 47- | Palestine | . |
ÃÂ | 242 Company | . |
1948?- | Kenya | For McKinnon Road Project to relieve 51 Coy |
. | . | . |
. | . | . |
. | 247 Company (Water Transport) | . |
1945 - 1947 | Italy: Venice | . |
. | . | . |
. | . | . |
. | 258 (GT) Heavy Goods Company | . |
1945 - 1947 | Palestine: Mt. Carmel, Haifa | . |
. | . | . |
. | . | . |
. | 259 Company | . |
c1946 | Egypt: Tel-el-Kebir | . |
. | . | . |
. | . | . |
. | 270 Company | . |
c1947 | England: Aldershot | . |
. | . | . |
. | . | . |
. | 285 Company | . |
1945- | Palestine | . |
. | . | . |
. | . | . |
. | 286 Company | . |
c1946 | Egypt | . |
. | . | . |
. | . | . |
. | 294 Company (Car) | . |
1949 | Austria | . |
. | ??: Renamed 100 Company (MT) | . |
. | . | . |
. | . | . |
. | 303 Company (Amphious Transport) | . |
1956.08 | England: Fremington Camp N. Devon | Formed to take part in Suez operation |
. | Early Nov 56: Moved to Malta | . |
. | Nov 56: Reduced to platoon strength | . |
. | 23 Dec 56: Returned to UK | . |
. | Dec 56: Disbanded | . |
. | . | . |
. | . | . |
. | 312 Tank Transporter Unit MSO | . |
. | 312 Tank Transporter Company MSO | . |
c1951- | Germany: Fallingbostel | . |
. | . | . |
. | . | . |
. | 317 Tank Transporter Unit MSO | . |
Early 1947 | Formed at Cuxhaven, Germany and later moved to Flensburg | . |
1948.03.01 | Germany: Langenhagen, near Hannover | . |
1948 | Germany: Cromwell Bks, Hamm | . |
. | 1948: Became a Tank Transporter Unit | Diamond T tank transporters |
. | 1953: Re-equipped with the Antar Tank Transporter | . |
. | 1963: Redesignated 617 Tank Transporter Unit MSO | . |
. | . | . |
. | . | . |
. | 323 Company MSO | . |
c1953 | Germany: | Latvians |
. | . | . |
. | . | . |
. | 328 Company | . |
c late 1940's | Austria | . |
. | . | . |
. | . | . |
. | 331 Company | . |
?? | Italy | 23 Armd Bde |
1944.11 | Greece: Rouft Bks, Athens | 23 Armd Bde |
. | 1946 - Feb 50: Greece: Rouft Bks, Athens | 23 Armd Bde disbanded 1946 |
. | . | . |
. | . | . |
. | 335 Company (Tank Transporter) | . |
c1947 | Palestine: Gedera, near Sarafand | . |
. | . | . |
. | . | . |
. | 336 Company | . |
?? | ?? | . |
. | 1 Sept 50: Renamed 19 Company | . |
. | . | . |
. | . | . |
. | 356 Company | . |
c1947 | England: | . |
c1949/52 | England: Clayton Bks, Aldershot | . |
. | Renamed 9 Company | . |
. | . | . |
. | . | . |
. | 387 Company (General Transport) | . |
1945.10 | Hong Kong: Platoon only from Burma | Happy Valley Racecourse |
Jan/Feb 46 | Hong Kong: Argyle Street Camp after several moves | Rest of Coy arrived from Burma |
. | . | . |
. | . | . |
. | 395 Company (Ambulance Launch) | . |
1945 | England: Brambles Chine Holiday Camp, Yarmouth | Formed: 42 Water Transport Group |
. | 395 Fast Launch Company | . |
. | . | . |
. | . | . |
. | 398 Company | . |
1946 | Palestine: Camp 80, Hadera | 6 Airborne Division |
. | . | . |
. | . | . |
. | 405 Company | . |
?? | Palestine: Sarafand | . |
1948 | Egypt | . |
. | . | . |
. | . | . |
. | 414 Company (Horse Transport) | . |
c1946 | Palestine | . |
. | . | . |
. | . | . |
. | 433 Company (MT) | . |
Bf 1942 | Palestine: | Formed |
1942 | Egypt | . |
. | 1947: Renamed 67 Company (Animal Transport) | . |
. | . | . |
. | . | . |
. | 447 Company (Infantry Brigade) | . |
1945 | Egypt: Canal Zone | . |
c1946 | Palestine | For 7 months only |
1947 | Egypt: Canal Zone | . |
. | . | . |
. | . | . |
. | 470 (Motor Ambulance Convoy) Company | . |
c1946 | Palestine | . |
. | . | . |
. | . | . |
. | 471 Company (General Transport) (Cyprus Vol Force) | . |
1945 | Cyprus: Athalassa | . |
. | 1949: Disbanded | . |
. | . | . |
. | . | . |
Previous page: Companies 110 to 130
Next page: Companies 501 to 650