Companies 1 to 10
| Dates | Location | Higher Formation/Remarks |
| . | . | . |
| . | Amphibious Squadron | . |
| c1945 | England: St George's Bks, Gosport | . |
| . | 1948: Disbanded | . |
| . | . | . |
| . | H Squadron | . |
| ?? | England: Buller Bks, Aldershot | Horse Transport |
| . | 15 Jul 65: Became H Squadron RCT | . |
| . | . | . |
| . | 1 Company (General Transport) | . |
| c1947 | Palestine: Gedera, near Sarafand | . |
| 1947.05.15 | Egypt | CO - Major RE Rushby MM |
| c1940's - 1954 | Libya: Cyrenaica | . |
| . | 1 Company (Armd Bde) | . |
| c1954 | Libya: Cyrenaica | . |
| . | . | . |
| . | 1 Company (Water Transport) | . |
| c1953? | Singapore: Pulau Brani | . |
| Mid 1957 - 1959 | Cyprus | CO - Major Thorpe |
| . | 1 Company (Airportable Bde) | . |
| c1963 | England: Goojerat Bks, Colchester | . |
| . | 15 Jul 65: Became 1 Squadron RCT | . |
| . | . | . |
| . | . | . |
| . | 2 Company (Motor Transport) | . |
| early 1950's | England: Blandford | . |
| c1954 | England: Goojerat Bks, Colchester | East Anglian District |
| 1958 | Aden: Normandy Lines | . |
| . | 15 Jul 65: Became 2 Squadron RCT | . |
| . | . | . |
| . | . | . |
| . | 3 Company | . |
| c1947 | England: | . |
| 1948 | Malaya: Rifle Range Camp, Kuala Lumpur | . |
| Mid 1951 | Malaya: Ampang Road, Kuala Lumpur | . |
| 1952 | Malaya: Ipoh | . |
| 1964.09 | Malaya: Terendak Camp, Malacca | 28th Commonwealth Bde |
| . | 15 Jul 65: Became 3 Squadron RCT | . |
| . | . | . |
| . | . | . |
| . | 4 Company | . |
| ?? | Palestine | . |
| ?? | Egypt: Qassassin, Canal Zone | . |
| . | 4 Armoured Brigade Transport Company | . |
| c1947- | Kenya | For McKinnon Road Project |
| c1949-54 | Egypt: Fayid, Fanara, Canal Zone | . |
| . | Disbanded? | . |
| . | . | . |
| . | 4 Divisional Transport Company | . |
| c1961 | Germany: Birdwood Bks, Bunde | Reformed from 104 Coy: 2 Division Transport Column |
| . | 15 July 65: Became 4 Squadron RCT | . |
| . | . | . |
| . | . | . |
| . | 5 Company (Motor Transport) | . |
| c1947 | Germany: Hindenburg Kaserne, Neumunster | . |
| . | 1947: Started training on amphibians | . |
| 1948 | Germany: Nienburg | . |
| c1951/52 | Germany: Osnabruck | . |
| 1954/57 | Germany: Krefeld | . |
| c1959 | Germany: Caernarvon Barracks Dusseldorf | . |
| 1961 - 1964 | Germany: Wrexham Barracks, Mulheim | . |
| . | . | . |
| . | . | . |
| . | 6 Company (Motor Transport) | . |
| c1947 | England: Shephard's Bush | . |
| 1948 - 1951 | England: Orsett Camp, Grays, Essex | . |
| c1950's | Singapore: HMS Sembawang, Neesoon | . |
| c1960's | Singapore | HQ RASC Singapore District |
| . | 15 Jul 65: ?? | . |
| . | . | . |
| . | 6 Company | . |
| 1950's- | Germany: Bangor Barracks, Wuppertal | . |
| . | 1965? | . |
| . | . | . |
| . | . | . |
| . | 7 Supply Company | . |
| ?? | England: | . |
| 1945.05 | India | . |
| 1945.10 | Hong Kong | . |
| . | . | . |
| Â | 7 Company | . |
| 1940's-1950's | Libya: Tripoli | . |
| c1952 | Egypt: Canal Zone | . |
| 1956 - 1959 | Cyprus | . |
| Â | 7 Company (General Transport) | . |
| c1960?- | England: North Frith Bks, Blackdown | . |
| . | cJan 1964: Cyprus | Emergency Tour |
| . | 15 July 65: Became 7 Squadron RCT | . |
| . | . | . |
| . | . | . |
| . | 8 Company | . |
| 1945 | India: Bombay | . |
| Mar 46 - Jan 47 | Japan: | 5 Infantry Bde |
| . | 8 (Infantry Bde) Company | . |
| 1950's - 1960 | Hong Kong: Whitfield Barracks | Replaced by 28 Coy |
| . | 8 Divisional Transport Company | . |
| c1961 | Germany: Birdwood Bks, Bunde | Reformed from 108 Coy: 2 Division Transport Column |
| . | 15 Jul 65: Became 33 Squadron RCT | . |
| . | . | . |
| . | . | . |
| . | 9 Company | . |
| c1949/55 | England: Clayton Bks, Aldershot? | From 356 Coy: Aldershot Command |
| 1962- | Germany: Catterick Bks, Bielefeld | . |
| . | 15 Jul 65: Became 9 Squadron RCT | . |
| . | . | . |
| . | . | . |
| . | 10 Company | . |
| c1947 | Germany: | Formed by renaming 501 Company |
| . | 10 Company (MT) | . |
| 1950's | England: Bulford | . |
| . | 10 Company (Br) | . |
| c1962 | Germany: Minden | . |
| . | . | . |
| . | . | . |
Previous page: Columns
Next page: Companies 11 to 20