Companies 81 to 109
Dates | Location | Higher Formation/Remarks |
. | . | . |
. | 81 Harbour Launch Company | . |
1945 | England: Yarmouth | 42 Water Transport Group |
. | ??: Disbanded | . |
. | 81 Troop (Pack Transport) | . |
1949.05 | England: Colchester | Began forming |
1949.09 | Hong Kong: Sek Kong | Formed |
. | 1955: Re-organised and renamed 81 Company (Pack Transport) | Sp of 48 Gurkha Bde |
. | 1962: Company had 120 mules | . |
. | 1962: Renamed 29 Company (Pack Transport) | . |
. | . | . |
. | . | . |
. | 82 Company (WaterTransport) | . |
1940's - 1950's | Gibraltar | . |
. | . | . |
. | . | . |
. | 83 Company (MT) | . |
c1947 | England: Kensington Bks?, London | . |
. | . | . |
. | . | . |
. | 84 Company | . |
19?? | Egypt: Canal Zone | . |
. | . | . |
. | . | . |
. | 85 Company (MT) | . |
c1953 | England: | Mid-west District |
. | . | . |
. | . | . |
. | 86 Company | . |
c1953- | Egypt: Fayid and Fanara, Canal Zone | . |
. | Cyprus: Famagusta | . |
. | . | . |
. | . | . |
. | 87 Company (MT) | . |
c1953 | Scotland: | . |
. | . | . |
. | . | . |
. | 90 Company | . |
1957.12.01 | Formed in Aden with a largely locally enlisted staff | . |
. | 16 Jul 65: Renamed 90 Squadron RCT | . |
. | . | . |
. | . | . |
. | 91 Car Company | Â |
1950's/60's | Germany: Ripon Bks, Bielefeld | 1 (Br.) CORPS TROOPS COLUMN |
. | ?? | . |
. | . | . |
. | . | . |
. | 94 Company | . |
1958.06.01 | England: Borden | Formed: |
1958 Mid Jun | Christmas Island | . |
. | 12 Jun 59: Disbanded | . |
. | . | . |
. | . | . |
. | 100 Company (MT) | . |
?? | Austria: Formed by redesignating 294 Company (Car) | . |
c1953 | Austria | . |
. | . | . |
. | . | . |
. | 101 Company (GT - Amphibious) | . |
1945 | Palestine | . |
. | Sep/Oct 46: Moved to Sarafand to start training with Neptune amphibious vehicles. | . |
Apr 1947 | Egypt: Bitter Lakes: stationed between Ismalia & Fayid on Suez Canal | Equipped with some DUKW's but mostly Neptunes |
. | 101 Company | . |
c1952 | Egypt: Moascar, Canal Zone | 3 Division Column |
late 54 | England: Hobbs Barracks Lingfield | 3 Division Column |
. | 3 Aug 56: Ordered to mobilise for Suez | 3 Division Column |
. | Oct 56: Column embarked for Suez | 3 Division Column |
. | Nov 56: Arrived off Suez but did not land | 3 Division Column |
early 58- | Germany: | . |
. | . | . |
. | . | . |
. | 102 Company | . |
c1953 | Germany: Buller Bks, Munster | 6 Armd Div Transport Column |
. | . | . |
. | . | . |
. | 104 Company | . |
c1954 | Germany: | 6 Armd Div Transport Column |
c1956 | Germany: Buller Bks, Munster | . |
c1959-1960 | Germany: Waterloo Bks, Munster | . |
?? | Germany: Birdwood Barracks, Bunde | . |
. | c1961: Renamed 4 Company | . |
. | . | . |
. | . | . |
. | 105 Company (Armoured Transport) | . |
? - Aug 57 | Germany: Oxford Barracks, Munster | Operated Tracked APC's |
. | 105 Company | . |
Aug 57 | Germany: Stornoway Barracks, Lemgo | attached 1 Royal Hamps |
. | . | . |
. | . | . |
. | 106 Company | . |
1950's | Germany: Catterick Bks, Bielefeld | 11 Armd Div Tpt Column |
. | Nov - Dec 56: Egypt: Suez | . |
cJan 57 | England: Orsett Camp Greys, Essex | . |
?? | Germany: | . |
. | . | . |
. | . | . |
. | 107 Company | . |
c1953 | Germany: Catterick Bks, Bielefeld | 11 Armd Div Tpt Column |
19?? | Germany: St David's Barracks, Hilden | . |
. | 15 Jul 65:Â Became 17 Squadron RCT | . |
. | . | . |
. | . | . |
. | 108 Company | . |
?? | Germany: Minden | . |
Early 52 | Germany: Catterick Bks, Bielefeld | 11 Armd Div Tpt Column |
c1959 | Germany: Birdwood Barracks, Bunde | . |
. | c1961: Renamed 8 Company | . |
. | . | . |
. | . | . |
. | 109 Company | . |
c1953- | Germany: | 7 Armd Div Tpt Column |
. | . | . |
. | . | . |
Previous page: Companies 71 to 80
Next page: Companies 110 to 130