Ordnance Companies 71 on
Dates | Location | Higher Formation / Remarks |
. | . | . |
. | 75 (BATUS) Company | . |
c1988 | Canada | . |
. | . | . |
. | . | . |
. | 76 (Falkland Islands) Company | . |
1982 | Falkland Islands: Port Stanley: Part of FILOG Bn | . |
. | . | . |
. | . | . |
. | 77 (Falkland Islands) Company | . |
1982 | Falkland Islands: Port Stanley: Part of FILOG Bn | . |
. | . | . |
. | . | . |
. | 78 (BELIZE) Company | . |
c1988 | Belize: From Ord Services Belize | . |
. | . | . |
. | . | . |
. | 81 Ordnance Company | . |
1982 | England: Aldershot: From 6 Fld Force Ord Coy | . |
. | . | . |
. | . | . |
. | 82 (Parachute) Ordnance Company | . |
1984 | England: Aldershot. From 82 FFOC, 6 FFOC & 16 Para OFP | 5 Airborne Brigade |
?? | England: Colchester | . |
. | . | . |
. | . | . |
. | 90 Ordnance Company | . |
?? | Formed at Tidworth, England by renaming from 81 Ord Coy | . |
. | c1988: 9 Ordnance Battalion | 9 Ordnance Battalion |
. | Apr 93: Renamed 90 HQ Squadron RLC | . |
. | . | . |
. | . | . |
. | 91 Ordnance Company | . |
?? | Formed at Corsham, England from 47 UKMF(L) Coy | . |
. | c1988: 9 Ordnance Battalion | . |
. | Apr 93: Renamed 91 Supply Squadron RLC | . |
. | . | . |
. | . | . |
. | 92 Ordnance Company (Regular Shadow) | . |
?? | Formed at Kineton, England from 45 & 46 (Shadow) Coy: from 10 Ord Supp Bn | . |
. | c1988: 9 Ordnance Battalion | . |
. | Apr 93: Renamed 92 Ammunition Sqn RLC | . |
. | . | . |
. | . | . |
. | 93 Ordnance Company (V) | . |
?? | England: Hilsea | . |
. | Apr 93: Renamed 65 (Portsmouth) Petroleum Sqn (V) RLC | . |
. | . | . |
. | . | . |
. | 101 Vehicle Company | . |
c1950 | England: Ashchurch | . |
. | . | . |
. | . | . |
. | 102 Vehicle Company | . |
c1949 | England: Great Dunmow, Essex | . |
. | . | . |
. | . | . |
. | 141 Independent Vehicle Company | . |
cSep 48 - ? | Germany: Hamburg: Port Role | . |
. | ??: Incorporated into 16 Battalion as C Company | . |
. | . | . |
. | . | . |
. | 221 (BAOR) EOD Company | . |
?? | Germany: Herford, detachments at Bracht, Walsrode & Wolfern | . |
. | Apr 93: Renamed 221 Rhine Army EOD Squadron RLC | . |
. | . | . |
. | . | . |
. | 321 EOD Unit | . |
?? | ?? | . |
1971 - 16 Mar 80 | Northern Ireland: Lisburn | Was 321 (Shadow) EOD Company, Bramley till 1969 |
. | 17 Mar 80: Renamed 321 EOD Company | . |
. | c1988: 11 Ordnance (EOD) Battalion | 11 Ordnance (EOD) Battalion |
. | Apr 93: Renamed 321 EOD Squadron RLC | . |
. | . | . |
. | . | . |
. | 421 EOD Company (Regular Shadow) | . |
?? | England: Kineton | from 421 (Shadow) EOD Company |
. | c1988: 11 Ordnance (EOD) Battalion | 11 Ordnance (EOD) Battalion |
. | Apr 93: Renamed 421 EOD (RS) Squadron RLC | . |
. | . | . |
. | . | . |
. | 521 EOD Company | . |
?? | England: EOD Detachments (North) | . |
. | c1988: 11 Ordnance (EOD) Battalion | 11 Ordnance (EOD) Battalion |
. | Apr 93: Renamed 521 EOD Squadron RLC | . |
. | . | . |
. | . | . |
. | 621 EOD Company | . |
?? | England: EOD Detachments (South) | . |
. | c1988: 11 Ordnance (EOD) Battalion | 11 Ordnance (EOD) Battalion |
. | Apr 93: Renamed 621 EOD Squadron RLC | . |
. | . | . |
. | . | . |
. | 721 EOD Company | . |
?? | England: EOD Detachments (Midlands) | . |
. | c1988: 11 Ordnance (EOD) Battalion | 11 Ordnance (EOD) Battalion |
. | Apr 93: Renamed 721 EOD Squadron RLC | . |
. | . | . |
. | . | . |
. | AMF(L) Supply Coy | . |
c1988 | England: Devizes: from 48 AMF(L) Coy, 10 Ord Supp Bn | Part of Logistic Support Bn AMF(L) |
. | . | . |
. | . | . |
. | Commando Ordnance Company | . |
1970's | England: Coypool, Plymouth: Formed from 3 Cdo Bde OFP | . |
. | . | . |
. | . | . |
. | Force Ordnance Coy Belize | . |
. | Belize: Airport Camp | . |
. | . | . |
. | . | . |
. | Vehicle Company Libya | . |
c1966 | Libya | . |
. | . | . |
. | . | . |
Previous page: Ordnance Companies 20 to 70
Next page: Ordnance Field Parks 1 to 19