Ammunition Depots
Dates | Depot | Remarks |
. | . | . |
. | Central Ammunition Depot Bramley | . |
1917 | England: Bramley | . |
. | Jan 1918: First consignment of ammunition arrives | . |
. | 1922: Royal Army Ordnance Corps School of Ammunition is established | . |
. | 1974: School of Ammunition moves to Kineton | . |
. | 1 Sep 87: British Army leaves the ammunition depot, which is taken over by the US Army. | . |
. | Feb 87: US Army leave | . |
. | . | . |
. | . | . |
. | Central Ammunition Depot Buckingham | . |
Early 1950's | England: Buckingham. Formed by renaming 31 ASD | . |
. | By spring 1958: Closed | . |
. | . | . |
. | . | . |
. | Central Ammunition Depot Corsham | . |
1938 | England: Corsham | 1, 2 & 3 Sub Depots |
. | Jul 1962: 2 Sub Depot at Eastlays closed | . |
. | ??: 3 Sub Depot at Monkton Farleigh closed | . |
. | 1963: 1 (Tunnel) Sub Depot closed | . |
. | ??: Basil Hill Barracks handed over to the Army School of Preliminary Education | . |
. | 1964: Closed | . |
. | . | . |
. | . | . |
. | Central Ammunition Depot Kineton | . |
c1945- | England: Kineton | . |
. | . | . |
. | . | . |
. | Central Ammunition Depot Longtown | . |
c1945- | England: Longtown | . |
. | . | . |
. | . | . |
. | Central Ammunition Depot Nesscliff | . |
c1945- | England: Nesscliff | . |
. | Oct 1959: Closed | . |
. | . | . |
. | . | . |
. | Central Ammunition Depot Warsop | . |
Early 1950's | England: | 24 ASD renamed CAD Warsop |
. | 1954: Closed | . |
. | . | . |
. | . | . |
. | Command Ammunition Depot Kenya | . |
c1945 | Kenya: Gilgil | . |
. | Base Ammunition Depot Kenya | . |
Early 1950's | Kenya: Gilgil | . |
. | By Mid 1952: Reduced to a Central Ammunition Depot | . |
. | 13 Jul 1957: Depot disbanded and handed over to EALFO | . |
. | . | . |
. | . | . |
. | HQ 3 Base Ammunition Depot | . |
1947 | Germany: Pinewood Camp, Liebenau: | Sub depots at Wulfen (154 ASD), Bracht (254 ASD), Walsrode (354 ASD), Boostedt (854 ASD) |
. | 1949: 854 Ammunition Sub Depot Closed | Sub depots at Wulfen (154 ASD), Bracht (254 ASD), Walsrode (354 ASD) |
. | Dec 51: Renamed 35 Ammunition Group | Sub depots became independent |
Early 1952 | Germany: Marlborough Barracks, Bracht: Took over from 254 ASD which was disbanded: Renamed 3 Base Ammunition Depot again | . |
. | 1965: Renamed 3 Base Ammunition & Petroleum Depot: When the RAOC took over responsability for POL [Petroleum, Oils & Lubricants] from the RASC | 4 Patroleum Depot at Nienburg, and 6 Patroleum Depot at Arsbeck, along with Dilborn & Ratingen Packed POL sub-depots came under its command |
. | Apr 79: Reverted back to 3 Base Ammunition Depot on the opening of the new build 4 Petroleum Depot at Warendorf | . |
. | 1992: Closed | . |
. | . | . |
. | . | . |
. | 5 Base Ammunition Depot | . |
Early 1952 | Belgium: Camp D, Tielen: Began forming and was complete by Jun 52. | Formed: Sub-units BAD Tielen, BAD Lichtaart and BAD Kasterlee |
. | 1960: Disbanded | . |
. | 1970: Closed | . |
. | . | . |
. | . | . |
. | 9 Base Ammunition Depot | . |
1945 | Egypt: Abu Sultan, Canal Zone | . |
. | 15 Dec 1955: Closed | . |
1955.12.20 | Staff arrived Liverpool on the night of December 20th on the "Lancashire" | . |
. | . | . |
. | . | . |
. | 10 Base Ammunition Depot | . |
1956 | England: Bramley | Formed |
. | . | . |
. | . | . |
. | 21 Ammunition Sub-Depot | . |
?? | England: HQ at Walcot Hall | . |
. | Nov 1950: Closed | . |
. | . | . |
. | . | . |
. | 24 Ammunition Sub-Depot | . |
Early 1950's | England: Clumber Park, The Dukeries and Sherwood Forest | Covered an area of approximately 100 square miles |
. | Early 1950's: Renamed CAD Warsop | . |
. | . | . |
. | . | . |
. | 31 Ammunition Sub-Depot | . |
Early 1950's | England: | . |
. | Early 1950's: Renamed CAD Buckingham | . |
. | . | . |
. | . | . |
. | 32 Ammunition Sub-Depot | . |
?? | England: HQ near Loughborough | . |
. | c1951: Closed | . |
. | . | . |
. | . | . |
. | 154 Ammunition Sub Depot | . |
1946 | Germany: Wulfen: (capacity of 12,000 tons) | Sub unit of 3 BAD |
. | 1951: Renamed 154 Forward Ammunition Depot | . |
. | Dec 51: 3 BAD renamed 35 Ammunition Group | Sub depot became independent |
. | 5 Apr 93: Became part of 12 Supply Regiment RLC | . |
. | . | . |
. | . | . |
. | 254 Ammunition Sub Depot | . |
c1947 | Germany: Bracht (capacity of 11,000 tons) | Part 3 BAD |
. | Dec 51: 3 BAD renamed 35 Ammunition Group | Sub depot became independent |
. | Early 52: Disbanded: Bracht became the HQ & Main Depot of 3 BAD | . |
. | . | . |
. | . | . |
. | 305 Ammunition Depot | . |
1959.06.01 | Kenya: Gilgil | Formed |
. | 22 Sep 1964: Closed and stocks transferred to new Kenya Army depot, Gatharaini. | . |
. | . | . |
. | . | . |
. | 354 Ammunition Sub Depot ????? | . |
1946 | Germany: Walsrode: | Part 3 BAD |
. | Dec 51: 3 BAD renamed 35 Ammunition Group | Sub depot became independent |
. | . | . |
. | . | . |
. | 443 Base Ammunition Depot | . |
1945 | Singapore: Kranji | . |
. | Summer 1969: Closed | . |
. | . | . |
. | . | . |
. | 454 Forward Ammunition Depot | . |
1946 | Germany: Liebenau (capacity of 68,000 tons) | Part 3 BAD |
. | Formed after 3 BAD moved to Bracht?? | . |
. | Mid 1953: Disbanded | . |
. | . | . |
. | . | . |
. | 567 Advanced Ammo Depot | . |
c1947 | PalestineÃÂÃÂ | . |
. | . | . |
. | . | . |
. | 654 Ammunition Sub Depot | . |
1946 | Germany: Walsrode: (capacity of 11,000 tons) | Part 3 BAD |
. | . | . |
. | . | . |
. | 854 Ammunition Sub Depot | . |
1946 | Germany: Boostedt: (capacity of 6,000 tons) | Part 3 BAD |
. | Closed 1949 | . |
. | . | . |
. | . | . |
. | Ammunition Sub Depot Cyprus | . |
1940 | Cyprus: Amiandos, 45 miles from Nicosia | Part of 511 AOD |
1955 | Cyprus: Latakamia (ex RAF airfield) | . |
. | 1956: Renamed 301 Ammunition Depot | . |
cSep 59 | Cyprus: Ormedia Village, 3 miles from Dhekelia | . |
. | Jan 1961: Became part of Ordnance Depot Cyprus | . |
. | . | . |
. | . | . |
. | Ammunition Sub Depot Northern Ireland | . |
pre 1945- | Northern Ireland: Ballykinler | . |
. | . | . |
. | . | . |
. | Ammunition Sub Depot Aden | . |
1964.08 | Aden: Opened | . |
. | . | . |
. | . | . |
Previous page: Training Units
Next page: Ordnance Depots Named