Major Units 1 to 10
Dates | Location | Minor Units / Remarks |
. | . | . |
. | 1 (British) Corps / Army Troops | . |
1951 | Formed at Bad Salzuflen, Germany | . |
1953 | Germany: Mossbank Bks, Bielefeld | . |
. | . | . |
. | . | . |
. | 1 (BR) Corps Ordnance Maintaince Park | . |
1963.11 | Formed at Brixton Bks, Bielefeld, Germany: | Corps Ammo, Stores & Vehicle Coys |
. | Oct 70: Renamed 1 (BR) Corps Combat Supplies Battalion | . |
. | . | . |
. | . | . |
. | 1 (BR) Corps Combat Supplies Battalion | . |
1970.10 | Formed at Paderborn, Germany from 1 (BR) Corps Ordnance Maintaince Park | . |
. | cApr 82: Renamed 5 Ordnance Battalion | . |
. | . | . |
. | . | . |
. | 1 Ordnance Battalion | . |
?? | Germany: Verden | 1 (BR) Corps |
. | c1988: 11 & 12 Ord Coys and 13 Rear Ord Coy | . |
. | 5 Apr 93: Disbanded? | . |
. | . | . |
. | . | . |
. | 2 Ordnance Battalion | . |
c1988 | England: Catterick: | 21, 22 (V) & 23 (V) Ord Coys: (UKMF) [2 Inf Div] |
. | . | . |
. | . | . |
. | 3 Ordnance Battalion | . |
c1988 | Germany: Soest: | 31, 32 Ord & 33 Rear Ord Coys: 3 Armd Div |
. | . | . |
. | . | . |
. | 4 Ordnance Battalion | . |
c1988 | Germany: Herford: | 41, 42 Ord & 43 Rear Ord Coys: 4 Armd Div |
. | . | . |
. | . | . |
. | 5 Ordnance Battalion | . |
cApr 82 | Formed Paderborn, Germany from 1 (BR) Corps Combat Supplies Battalion and 1 COMP [1 (BR) Corps] | . |
. | c1988: Sub units | 51, 52, 53, 54 (V) & 55 (V) Ord Coys |
. | Oct 92: Bosnia, Op Grapple | 17 Sqn RCT attached |
. | 5 Apr 93: Merged with 6 Ordnance Battalion to become 6 Supply Regiment RLC | . |
. | . | . |
. | . | . |
. | 6 Battalion | . |
c1955-1960 | England: Central Ordnance Depot, Chilwell | . |
. | . | . |
. | . | . |
. | RAOC Corps Troops | . |
1970s | Germany: Richmond Barracks, Bielefeld | . |
. | Sep 82: Renamed HQ 6 Ordnance Battalion | 61, 62, 63 & 64 Ord Coys |
. | c1988: HQ 6 Ord Bn - Bielefeld [1 (BR) Corps - 6 Armd Bde] | 61, 62, 63 & 64 Ord Coys |
. | 5 Apr 93: Merged with 5 Ordnance Battalion to become 6 Supply Regiment RLC | . |
. | . | . |
. | . | . |
. | 7 Ordnance Battalion | . |
?? | ?? | . |
. | c1988: HQ 7 Ord - CVHQ Deepcut [7 Field Force] | 71, 72, 73 & 74 (V) Coys |
. | . | . |
. | . | . |
. | 9 Battalion | . |
c1955-1961 | England: Parsons Bks, Donnington | . |
. | . | . |
. | 9 Ordnance Battalion | . |
c1988 | England: HQ 9 Ord Bn - Corsham - New Battalion [9 Field Force] | 90, 91, 92, 93 (V) & 94 (V) Ord Coys HQ RAOC/EFI - NAAFI Andover |
. | . | . |
. | . | . |
. | 10 Battalion | . |
c1945 | England: Humber Camp, Donnington | . |
. | . | . |
. | 10 Ordnance Maintenance Park | . |
1960's | England: Devizes, Wiltshire | . |
. | 10 Ordnance Support Battalion | . |
1970's | England: Devizes, Wiltshire | . |
. | . | . |
. | . | . |
Previous page: Royal Army Ordnance Corps
Next page: Major Units 11 on