1st Battalion, The Suffolk Regiment
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1944.06 | NW Europe | | |
| 1945.1 | Egypt | 8 Infantry Brigade | |
| 1945.12 | Palestine | 8 Infantry Brigade | |
| 1946.02 | Egypt: | 8 Infantry Brigade | |
| 1947.03 | Palestine | 2 Infantry Brigade | |
| 1948.06 | Greece: Aliki Camp, 10 miles south of Athens | 2 Infantry Brigade | |
| | 25 Aug 48: Amalgamated with 2nd Battalion without change of title | | |
| 1949.07 | Malaya: | | |
| | 20 Jan 53: Embarked on the HMT Georgic at Singapore and sailed for Liverpool | | |
| 1953.05 | Trieste: Rossetti Barracks | 24 Infantry Brigade | |
| 1954.08 | Germany: Harding Barracks, Wuppertal | 6 Infantry Brigade | |
| 1956.07 | England: Roman Way Barracks, Colchester | | |
| 1956.08 | Cyprus | | |
| 1959.05 | England: Sir John Moore Barracks, Folkestone | | |
| 1959.08 | Remnants of the Bn moved to Iserlohn | | |
| 29 Aug 59: amalgamated at Iserlohn with 1st Bn, The Royal Norfolk Regiment, to form | | |
| 1st Bn, 1st East Anglian Regiment (Royal Norfolk and Suffolk) | | |
| | | |
2nd Battalion, The Suffolk Regiment
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1944.09 | Burma | L of C | |
| 1945.03 | India: Napier Barracks, Lahore | | |
| 19 Oct 46: Gough Barracks, Ferozepore | 23 Indep British Brigade | |
| | May 47: Reduced to cadre | | |
| 1947.07 | UK | | |
| 1948 | Cadre moved to Greece | | |
| 25 Aug 48: Amalgamated with 1st Battalion | | |
| | | |
If you would like to make any corrections or additions to this page please email