1st The Royal Dragoons
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1945.05 | Germany | 13 Corps | |
| 1945 | Denmark | | |
| 1945.11 | Germany: Eutin, Schleswig-Holstein | | |
| Sep 46: Germany: Dedelsdorf | 5 Infantry Division | |
| 1947: Germany: Northampton Bks, Wolfenbuttel | | |
| Mar 47: Northampton Bks, Wolfenbuttel | 7 Armoured Division | |
| | May 49 - Mar 50: Berlin: Smuts Bks: A Sqn | | |
| 1950.11 | England: Dale Barracks, Chester | | |
| 1951.02 | Egypt: Fanara and Fayid | | |
| 1954.01 | England: Tidworth | | |
| 1954.05 | Germany: Combermere Barracks, Wesendorf | 7 Armoured Division | |
| | 1956: Combermere Barracks, Wesendorf | 7 Armoured Brigade Group | |
| 1957.08 | Germany: Harewood Barracks, Herford | 1 (BR) Corps | |
| 1959.09 | England: | | |
| 1959.11 | Aden: (Sqn at Sharjah) | | |
| 1960.12 | Malaya: (Sqn at Singapore) | | |
| 1961: Renamed The Royal Dragoons (1st Dragoons) | | |
| | | |
The Royal Dragoons (1st Dragoons)
If you would like to make any corrections or additions to this page please email