1st Battalion, The Royal Berkshire Regiment (Princess Charlotte of Wales's)
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1945 | India | | |
| 1945 | Burma: Rangoon | | |
| 1946.02 | England | | |
| 1946 | Germany | | |
| | 15 Apr 47: reduced to cadre and placed in suspended animation | 30 Infantry Brigade | |
| 1949.03.05 | 2nd Bn renumbered 1st Battalion (technically "amalgamated") | | |
| 1949.03 | Eritrea: Asmara | | |
| 1951.08 | Cyprus | | |
| 1951.10 | Egypt | 2 Infantry Brigade | |
| 1953.03 | England: Roman Way Camp, Colchester | | |
| 1954.04 | Germany: Manchester Barracks, Goslar | 91 Lorried Infantry Brigade | |
| | Apr 56: Manchester Barracks, Goslar | 12 Infantry Brigade | |
| 1956.05 | England: Assaye Barracks, Tidworth | | |
| 1956.08 | Malta | | |
| 1956.10 | Cyprus: Primasol Camp, Nicosia | | |
| 1959.02 | England: Brock Barracks, Reading | | |
| 9 Jun 59: amalgamated with 1st Bn, The Wiltshire Regiment (Duke of Edinburgh's), to | | |
| form 1st Bn, The Duke of Edinburgh's Royal Regiment (Berkshire and Wiltshire) | | |
| | | |
2nd Battalion, The Royal Berkshire Regiment (Princess Charlotte of Wales's)
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1945 | Burma | | |
| 1948.01 | Egypt: Moascar | | |
| 1948.04 | Eritrea: Asmara | Occupation force | |
| 5 Mar 49: Renamed 1st Battalion, The Royal Berkshire Regiment (Princess Charlotte | | |
| of Wales's) renumbered upon disbandment of 1st Battalion (technically "amalgamated") | | |
| | | |