|
|
| 
|
Royal Engineer Squadrons 60 to 69 | 
|
60 Squadron | Dates | Location | Higher Formation | Notes | | | | | | | 60 Field Squadron | | | | 1950.12 | Germany: Hameln | 26 Field Engineer Regiment | Formed | | 1958: Disbanded when 26 Regt became HQRE 4 Div | | | | | | | | | 60 Field Squadron | | | | 1964.04 | England: Shorncliffe | 36 Engineer Regiment | Reformed | | Nov 64 - Aug 65: Aden | | Relieved 5004 Airfd Const Sqn RAF | | 1965.08 | England: Maidstone | 36 Engineer Regiment | | | Mar - Oct 67: Aden | | | | Dec 69 - Aug 70: Gibraltar: HQ, 2 and 3 troop: 1 troop went to Cyprus | | | | 7 Sep 70 - 12 Jan 71: Northern Ireland: Long Kesh | | | | 1 Nov 72 - 28 Feb 73: Northern Ireland: Long Kesh | | | | Renamed 60 Field Support Squadron | | | | | | | | | 60 Field Support Squadron | | | | 1977.04 | England: Waterbeach | 39 Engineer Regiment | | | Sep 90 - Mar 91: Saudi Arabia: Al Jubayl | | Gulf War | | Renamed 60 HQ and Support Squadron (Air Support) | | | | | | | | | 60 HQ and Support Squadron (Air Support) | | | | 2006 | England: Waterbeach | 39 Engineer Regiment | | | | | |
61 Squadron Dates | Location | Higher Formation | Notes | | | | | | 61 Engineer Squadron | | | 1949 | England: Maidstone | 36 Army Engineer Regiment | Formed | | Jan 50: Renumbered 58 Engineer Squadron | | | | | | | | 61 Field Squadron | | | 1951 | Germany: Roberts Barracks, Osnabruck | 38 Corps Engineer Regiment | Formed | | 1958 - Feb 59: Christmas Island | 38 Corps Engineer Regiment | | 1959.02 | England: Ripon | | | | Feb 59: Retitled 48 Field Squadron at Ripon | | | | | | | | 61Field Park Squadron | | | 1964 | England: The Barracks, Maidstone | 36 Engineer Regiment | Formed | | Sep 66 - Feb 67: Bahrain | 36 Engineer Regiment | | | Jan 68: Renamed 61 Field Support Squadron | | | | | | | | 61 Field Support Squadron | | | 1968.01 | England: The Barracks, Maidstone | | | | Feb 72: Renamed 61 HQ Squadron | | RHQ and Sqn amalgamated to form 61 HQ Sqn | | | | | | 61 HQ Squadron | | | 1972.02 | England: The Barracks, Maidstone | | | | Apr 77: Renamed 61 Field Support Squadron | | | | | | | | 61 Field Support Squadron | | | 1977.04 | England: The Barracks, Maidstone | | | | c2003: Renamed 61 Field Support Squadron (Air Assault). | | | | | | | | 61 Field Support Squadron (Air Assault) | | | c2003 | England: The Barracks, Maidstone | | | | c2003: Came under command 23 Engineer Regiment (Air Assault) | 23 Engineer Regiment (Air Assault) | | 2006 - | England: Rock Barracks, Woodbridge | 23 Engineer Regiment (Air Assault) | | | | | |
62 Squadron Dates | Location | Higher Formation | Notes | | | | | | 62 Field Squadron | | | 1948 | Libya | 35 Army Engineer Regiment | | 1950 | Canal Zone, Egypt | 35 Army Engineer Regiment | | | 1951: Renumbered 16 Field Squadron | | | | | | | | 62 Field Squadron | | | 1951 | Germany: Roberts Barracks, Osnabruck | 38 Corps Engineer Regiment | Reformed | | Nov 57: Retitled 48 Field Squadron | | | | | | | | Cyprus Park Squadron | | | ?? | Cyprus: Salamis Camp, Famagusta | | Formed | 1963 | Cyprus: Rhine Camp, Dhekelia | | | | 1967: Renamed 62 (NE) Support Squadron | | | | | | | | 62 (NE) Support Squadron | | | 1967 | Cyprus: Rhine Camp, Dhekelia | | | | 1 Apr 76: Renamed 62 Cyprus Support Squadron | | | | | | | | 62 Cyprus Support Squadron | | | 1976.04.01 | Cyprus: Rhine Camp, Dhekelia | | | | 31 Mar 2011: Disbanded | | | | | | |
63 Squadron Dates | Location | Higher Formation | Notes | | | | | | 63 Field Park Squadron | | | 1948 | Libya | 35 Army Engineer Regiment | | 1950 | Canal Zone, Egypt | 35 Army Engineer Regiment | | | May 50: Renumbered 18 Field Park Squadron | | | | | | | | 63 Field Squadron | | | 1951 | Germany: Roberts Barracks, Osnabruck | 38 Corps Engineer Regiment | Formed | | 1958: Renamed 63 Field Park Squadron | | | | | | | | 63 Field Park Squadron | | | 1958 | Christmas Island | 38 Corps Engineer Regiment | | | 1959: Renamed 63 Field Squadron | | | | | | | | 63 Field Squadron | | | 1959 | England: Claro Barracks, Ripon | 38 Corps Engineer Regiment | | | 1960: Renumbered 12 Field Squadron | | | | | | | | 63 (Gulf) Support Squadron | | | 1960 | Sharjah | ? | Formed | | | | | | 63 Field Support Squadron (Airfds) | | | 1969.03 | England: Waterbeach | 39 Engineer Regiment (Airfields) | | | Nov 70: RHQ 39 Regiment and 63 Fld Sp Sqn (Airfds) amalgamated to form 63 HQ Sqn (Airfds) | | | | | | | | 63 HQ Squadron (Airfds) | | | 1970.11 | England: Waterbeach | 39 Engineer Regiment (Airfields) | | | Mar 77: 50 Fld Sqn and 63 HQ Sqn (Airfields) amalgamated to form 50 Fld Sqn (Const). | | | | | | | | 63 Training Support Squadron | | | 1980 | England: Gibraltar Barracks, Camberly | 3 Training Regiment | Formed | 2007 - | | 3 Royal School of Military Engineering Regiment | | | | | |
64 Squadron Dates | Location | Higher Formation | Notes | | | | | | 64 Field Squadron | | | 1948 | Libya: Cyrenacia | 35 Army Engineer Regiment | Formed by redes of 564 Field Company RE | 1950 | Canal Zone, Egypt | 35 Army Engineer Regiment | | | 1951 renumbered 42 Field Squadron | | | | | | | | 64 Field Park Squadron | | | 1951 | Libya: Benghazi | 28 Field Engineer Regiment | Formed for Korea | 1951.06 | Korea | 28 Field Engineer Regiment | | 1955 | England: Devizes | 28 Field Engineer Regiment | | 1956 | Christmas Island. | 28 Field Engineer Regiment | | | 1957: Disbanded | | | | | | | | 64 Amphibious Engineer Squadron | | | 1970.08 | Germany: Bindon Barracks, Hameln | 28 Amphibious Engineer Regiment | Formed | | Jul - Dec 73: Northern Ireland Tour: East Belfast | 35 Engineer Regiment | Infantry role | | 24 Feb - 23 Jun 77: Northern Ireland Tour: Ballykelly | | Infantry role | | 27 Mar - 14 Jul 80: Northern Ireland Tour: Lurgan/HMP Maze | | Infantry role | | 1984: Northern Ireland Tour: Omagh, Belfast and Armagh | RE search teams to support EOD and other search tasks | | May - Jul 88: Northern Ireland Tour: HMP Maze | RE search team and construction support | | Apr 92: Re-roled and renamed 64 Headquarters Squadron | | | | | | | | 64 Headquarters Squadron | | | 1992.04 | Germany: Bindon Barracks, Hameln | 28 Amphibious Engineer Regiment | | | 1999: Kosovo: Operation Agricola | | | 2000.04 | Germany: Gordon Barracks, Hameln | 28 Amphibious Engineer Regiment | | | | | | | 64 Headquarters and Support Squadron | | | c2008 | Germany: Gordon Barracks, Hameln | 28 Engineer Regiment | | | | | |
65 Squadron Dates | Location | Higher Formation | Notes | | | | | | 65 Field Squadron | | | 1948 | Libya | 35 Army Engineer Regiment | | 1950 | Canal Zone, Egypt | 35 Army Engineer Regiment | | | May 50: Renumbered 30 Field Squadron | | | | | | | | 65 Corps Field Park Squadron | | | 1953? 60? | Germany: Roberts Bks, Osnabruck | 25 Corps Engineer Regiment | formed | 1964 | Germany: Gordon Bks, Hameln | 35 Corps Engineer Regiment | | | Jan 68: Renamed 65 Corps Support Squadron | | | | | | | | 65 Corps Support Squadron | | | 1968.01 | Germany: Gordon Bks, Hameln | 35 Corps Engineer Regiment | | 1992.04 | Germany: Bindon Barracks, Hameln | 28 Amphibious Engineer Regiment | | | Apr 00: Renamed 65 Field Support Squadron | | | | | | | | 65 Field Support Squadron | | | 2000.04 | Germany: Gordon Barracks, Hameln | 28 Engineer Regiment | | | Jun 01 - Nov 01: Op AGRICOLA | 28 Engineer Regiment | | | Oct 04 - Apr 05: Op TELIC 6 | 28 Engineer Regiment | | c2008 | Germany: Gordon Barracks, Hameln | 28 Engineer Regiment | | | | | |
66 Squadron Dates | Location | Higher Formation | Notes | | | | | | 66 Field Squadron | | | 1949 | England: Maidstone | 36 Army Engineer Regiment | | | Jan 50: Renumbered 24 Field Squadron | | | | | | | | 66 Field Squadron | | | ?? - 1959 | ?? | SME | Formed | | 1959 amalgamated with 59 Sqn | | | | | | | | 66 Plant Squadron | | | 1968.04 | England: Longmoor | 37 Engineer Regiment | UK Command Plant Tps amalgamated to form Sqn | 1974 | ? | HQ 12 Engr Bde | | | | | | | 66 Training Squadron | | | | England: Old Park Bks, Dover | | | | | | |
67 Squadron Dates | Location | Higher Formation | Notes | | | | | | 67 Gurkha Field Squadron | | | 1949.10.01 | Malaya: Kluang | | | 1950.09 | Hong Kong | 50 Engineer Regiment | | Late 1954 | Malaya: Sungei Besi | 50 (Gurkha) Field Engineer Regiment | | 1960 | Malaya | Gurkha Engineers FARELF | | 1962 | Malaya | Indep Field Squadron | | 1970 | Hong Kong | Gurkha Engineers FARELF | | 1977 | Hong Kong | Queens Gurkha Engineers | | | | | |
68 Squadron Dates | Location | Higher Formation | Notes | | | | | | 68 Gurkha Field Squadron | | | 1950.04.01 | Malaya: Kluang | | | 1950.09 | Hong Kong | 50 Engineer Regiment | | Late 1954 | Malaya: Sungei Besi | 50 (Gurkha) Field Engineer Regiment | | 1960 | Malaya | Gurkha Engineers FARELF | | | Jul 62: Renamed 68 Indep Gurkha Field Squadron | | | | | | | | 68 Indep Gurkha Field Squadron | | | 1962 | Mooltan Barracks, Tidworth | 22 Field Engineer Regiment/HQRE 3 Div | | 1963 | Borneo | Indep Field Squadron | | | Jul 64: Renamed 68 Gurkha Field Squadron | | | | | | | | 68 Gurkha Field Squadron | | | 1964 | Kluang, Malaya | Gurkha Engineers FARELF | | | Aug 68: Renamed 68 Gurkha (Indep) Field Squadron | | | | | | | | 68 Gurkha (Indep) Field Squadron | | | 1968.08 | Hong Kong | Gurkha Engineers FARELF | | 1977 | Hong Kong | Queens Gurkha Engineers | | | | | |
69 Squadron Dates | Location | Higher Formation | Notes | | | | | | 69 Gurkha Field Squadron | | | 1961 | Malaya: Kluang | Gurkha Engineers FARELF | Formed | | Sep 69: Renamed 69 Gurkha (Indep) Field Squadron | Indep Field Squadron | brought up to strength for move to Borneo | | | | | | 69 Gurkha (Indep) Field Squadron | | | 1962.11 | Borneo | Indep Field Squadron | | 1966.01 | Hong Kong | Gurkha Engineers FARELF | | | 1968: Disbanded | | | | | | | | 69 Gurkha Independent Field Squadron | | | 1981 | England: Kitchener Barracks, Chatham | | Reformed | | | | | | 69 Gurkha Field Squadron | | | c1992 | England: Invicta Park Barracks, Maidstone | 36 Engineer Regiment | | | | | |
Royal Engineer Squadrons 70 to 79 If you would like to make any corrections or additions to this page please email: admin@british-army-units1945on.co.uk | |
|
|