1st Battalion, The Royal Green Jackets (43rd and 52nd)
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1966.01.01 | Formed by renaming 1st Green Jackets (43rd and 52nd) | | |
| 1966.01 | Berlin: Montgomery Barracks | Berlin Infantry Brigade | |
| 1967.04 | England: Lucknow Barracks, Tidworth | UN tour | |
| Oct 67 - May 68: Cyprus: Polemedhia Camp, Limassol | | |
| 1 July 68: Renamed 1st Battalion, The Royal Green Jackets | | |
| | | |
1st Battalion, The Royal Green Jackets
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1968.07.01 | England: Lucknow Barracks, Tidworth | | |
| | Aug - Dec 69: Northern Ireland: Belfast? | | |
| 1970.05 | Germany: Trenchard Barracks, Celle | 7 Armoured Brigade | |
| May - Sep 71: Northern Ireland: Belfast (Hastings Street) | | |
| Jul - Nov 72: Northern Ireland: Belfast (Andersonstown) | | |
| | Aug - Dec 73: Northern Ireland: Belfast (Falls/Divis/Sandy Row/Village) | | |
| 1974.09 | England: Connaught Barracks, Dover | 5 Brigade | |
| Dec 74 - Apr 75: Northern Ireland: Bessbrook | | |
| 1976: Cyprus: | UN Tour | |
| | May - Sep 77: Northern Ireland: Belfast (Ardoyne/New Lodge) | | |
| 1978.02 | Hong Kong: Stanley Fort | | |
| 1980.01 | England: Cavalry Barracks, Hounslow | | |
| | Mar - Jul 81: Northern Ireland: Bessbrook | | |
| 1981.11 | Northern Ireland: Alexander Barracks, Aldergrove | ? Infantry Brigade | |
| 1983.11 | England: Mooltan Barracks, Tidworth | 1 Infantry Brigade | |
| 1984 - 85: Falkland Islands | | |
| | Mar - Jul 86: Northern Ireland: Op ‘Cara-Cara’ | | |
| 1987.01 | Germany: Mercer Barracks, Osnabrück | 12 Armoured Brigade | |
| Jul - Nov 87: Northern Ireland: Op ‘Fondant’ | | |
| 1987 - Mar 88: Falklands Islands (B Coy as RIC) | | |
| 1990 - 91: Gulf War (Company only) | | |
| | 25 Jul 92: disbanded at Osnabrück (2nd Bn at Omagh renumbered as 1st Bn) | | |
| 1992.07 | Northern Ireland: Lisanelly Barracks, Omagh | | |
| 1993.10 | Cyprus: Salamanca Barracks, Episkopi | | |
| 1994: Falklands Islands (Coy as RIC) | | |
| | 1995: Falklands Islands (Coy as RIC) | | |
| 1995.05 | England: Kiwi Barracks, Bulford | 1 Mechanised Brigade | |
| | Aug - Dec 96: Bosnia | | |
| 1999.01 | Northern Ireland: Palace Barracks, Holywood | 39 Infantry Brigade | |
| 2001.01 | England: Weeton Camp, Preston | 42 Brigade | |
| May - Nov 02: Northern Ireland: | | |
| 2002: England: Weeton Camp, Preston | 19 Mechanised Brigade | |
| Sep - Dec 03: Iraq | 19 Mechanised Brigade | |
| Mar - Sep 04: Northern Ireland: | | |
| | Mar - ?? 05: Kosovo | | |
| 2006 | Northern Ireland: Abercorn Barracks, Ballykinler | HQ Northern Ireland | |
| Nov 06 - May 07: Iraq: (Op Telic 9) | 19 Light Brigade | |
| 1 Feb 07: Renamed 2nd Battalion, The Rifles | | |
| | | |
2nd Battalion, The Royal Green Jackets (The King's Royal Rifle Corps)
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1966.01.01 | Formed by renaming 2nd Green Jackets (The King's Royal Rifle Corps) | | |
| 1965 | Malaya: Minden Barracks, Penang | | |
| | ?? - June 66: Borneo: Tawau | | |
| 1967.08 | Germany: Oxford Barracks, Münster | 6 Infantry Brigade | |
| Jan 68: Oxford Barracks, Münster | 4 Guards Brigade | |
| 1 July 68: Renamed 2nd Battalion, The Royal Green Jackets | | |
| | | |
2nd Battalion, The Royal Green Jackets
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1968.07.01 | Formed by renaming 2nd Bn, The Royal Green Jackets (The King's Royal Rifle Corps) | | |
| 1968.07 | Germany: Oxford Barracks, Münster | 4 Guards Brigade | |
| Jul 69: Oxford Barracks, Münster | 20 Armoured Brigade | |
| | Dec 70: Oxford Barracks, Münster | 4 Guards Brigade | |
| 1971.05 | Northern Ireland: Shackleton Barracks, Ballykelly (Resident Bn) | 8 Infantry Brigade | |
| 1973.03 | England: Catterick | 24 Infantry Brigade | |
| 1973 - 74: Belize | | |
| Apr - May 74: Northern Ireland: Armagh | | |
| | Nov 74 - Mar 75: Northern Ireland: Belfast (Ballymurphy/ Springfield/Whiterock) | | |
| 1975.07 | Gibraltar: South Barracks | | |
| 1977.09 | England: Tidworth | 8 Field Force | |
| Dec 77 - Apr 78: Northern Ireland: Bessbrook | | |
| | Apr - Aug 79: Northern Ireland: Armagh | | |
| 1980.10 | Germany: Clifton Barracks, Minden | 4 Armoured Div | |
| 1 Jan 81: Clifton Barracks, Minden | 11 Armoured Brigade | |
| Nov 81 - Apr 82: Northern Ireland: West Belfast | | |
| | Nov 85 - Mar 86: Northern Ireland: West Belfast | | |
| 1986.07 | England: Battlesbury Barracks, Warminster | Infantry Demo Bn | |
| 1988.07 | England: Connaught Barracks, Dover | (2 or 5 Brigade?) | |
| | Feb - Jun 89: Northern Ireland: Lisnaskea Incremental Roulement Bn | | |
| 1991.02 | Northern Ireland: Lisanelly Barracks, Omagh | 3 Infantry Brigade | |
| | 25 Jul 92: Renamed 1st Bn, The Royal Green Jackets upon disbandment of 1st Bn. 3rd Bn renamed 2nd Bn | | |
| 1992.07 | England: Connaught Barracks, Dover | ACE MF(L) | |
| 1995.07 | Northern Ireland: Palace Barracks, Holywood | 39 Infantry Brigade | |
| 1997.01 | Germany: Alanbrooke Barracks, Paderborn | 20 Armoured Brigade | |
| May - Oct 98: Bosnia | | |
| Oct 99 - Mar 00: Kosovo | | |
| | May - Nov 01: Bosnia | | |
| 2002.04 | England: Battlesbury Barracks, Warminster | | |
| 2004.03 | Northern Ireland: Abercorn Barracks, Ballykinler | HQ NI | |
| 2007.02? | England: Kiwi Barracks, Bulford | 1 Mechanised Brigade | |
| 1 Feb 07: Renamed 4th Battalion, The Rifles | | |
| | | |
3rd Battalion, The Royal Green Jackets (The Rifle Brigade)
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1966.01.01 | Formed by renaming 3rd Green Jackets (The Rifle Brigade) | | |
| 1966.01 | Borneo: Sarawak | 99 (Gurkha) Infantry Brigade | |
| 1966.02 | England: Normandy Barracks, Felixstowe | | |
| 1967.05 | Germany: Mons Barracks, Iserlohn | 4th Guards Brigade | |
| 1968.01 | Germany: Trenchard Barracks, Celle | 7 Armoured Brigade | |
| 1 Jul 68: Renamed 3rd Battalion, The Royal Green Jackets | | |
| | | |
3rd Battalion, The Royal Green Jackets
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1968.07 | Germany: Trenchard Barracks, Celle | 7 Armoured Brigade | |
| 1970.05 | England: Tidworth | | |
| Jun - Jul 70: Northern Ireland: Rural | | |
| Sep 70: Reduced to Company at Tidworth | | |
| | Oct 70 - May 71: Cyprus: Polemedia Camp near Limmasol | UN tour | |
| 1971.05 | England: Netheravon | | |
| 1972 | Battalion reconstituted at Shoeburyness | | |
| 1972 | England: Shoeburyness | 19 Brigade | |
| Aug - Dec 72: Northern Ireland: Belfast (Springfield) | | |
| Jul - Nov 73: Northern Ireland: Belfast (Springfield/Clonard/Beechmount) | | |
| | Jul - Nov 74: Northern Ireland: Belfast (Ballymurphy/ Springfield) | | |
| 1975.01 | Berlin: Wavell Barracks | Berlin Brigade | |
| 1977.03 | England: Caterham | London District | |
| | May - Jun 77: Northern Ireland: Belfast (UUAC Strike) | | |
| 1978.03 | Northern Ireland: Ebrington Barracks, Londonderry (Resident Bn) | 8 Infantry Brigade | |
| 1979.09 | England: Oakington Barracks, Cambridge | | |
| | May - Nov 80: Cyprus | UN tour | |
| 1982.04 | Germany: Trenchard Barracks, Celle | 22 Armoured Brigade | |
| | Oct 84 - Feb 85: Northern Ireland: West Belfast | | |
| 1987.03 | England: Hyderabad Barracks, Colchester | 19 Infantry Brigade | |
| | 1987 - 88: Falklands Islands (Coy as RIC) | | |
| 1989.01 | Gibraltar: Lathbury & South Barracks | | |
| | 1990: Cyprus ?? | | |
| 1991.03 | England: Connaught Barracks, Dover | ? Infantry Brigade | |
| Sept 91 - Mar 92: Northern Ireland: Armagh Roulement Battalion | | |
| 25 July 92: Renumbered 2nd Bn, The Royal Green Jackets upon disbandment of old 1st Bn | | |
| | | |