1st Battalion, The Queen's Royal Regiment (West Surrey)
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1945 | Burma | | |
| 1946 | Thailand: Bangkok | | |
| 1947 | Singapore: | | |
| 11 Sept 47: reduced to cadre | | |
| | Dec 47: The Bn, reduced to cadre, was ordered to join the 2nd Battalion in Berlin | | |
| 1948.09.09 | Reconstituted at Brooke Barracks, Berlin from personnel of 2nd Bn (ie 2nd Bn renamed 1st Bn) | | |
| | 1948/49: Served in Berlin throughout the Berlin Blockade imposed by the Russians. | | |
| 1949.12 | Germany: Aldershot Barracks, Iserlohn | 5 Brigade | |
| | 1950: The Bn provided a reinforcement draft of one officer and 135 men for 1 Middlesex in the Korean War | | |
| 1953.11 | England: | | |
| | Jan 54: Sailed for Far East on 'Georgic' | | |
| 1954.03 | Malaya: | | Relieved 1 Gordons |
| 1956.04 | Singapore: Selerang Barracks | | |
| | 2 Mar 57: Sailed for Southampton on the troopship HMT "Empire Orwell", | | |
| 1957.02 | England: | | |
| 1957.04 | Germany: Mons Barracks, Iserlohn | 5 Brigade | |
| 1959.09 | England: Blenheim Barracks, Bury St Edmunds | | |
| 14 Oct 59: amalgamated with 1st Bn, The East Surrey Regiment, to form 1st Bn, The Queen's Royal Surrey Regiment | | |
| | | |
2nd Battalion, The Queen's Royal Regiment (West Surrey)
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1945.05 | India | 36 Infantry Brigade | |
| 1947.08 | Germany: Moore Barracks, Dortmund | 5 Infantry Brigade | |
| 1948.06 | Berlin: Brooke Barracks | | |
| 9 Sept 48: reduced to nil strength (personnel to reconstitute 1st Bn) (ie 2nd Bn renamed 1st Bn) | |
| 21 Nov 48: disbanded | | |
| | | |