1st Battalion, The East Yorkshire Regiment
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1944.07 | India/Burma | 17 Indian Infantry Division | |
| 1945 | Austria | | |
| | 14 Sep 48: amalgamated in Austria with 2nd Battalion without change of title | | |
| 1948 | Germany: | 31 Lorried Infantry Brigade | |
| | 1951: Germany: Spey Barracks, Buxtehude | | |
| 1951.10 | Berlin: Montgomery Barracks | British Troops Berlin | |
| 1952.11 | UK | | |
| 1953.04 | Malaya | 26 Gurkha Brigade | |
| | Dec 55 left Malaya | | |
| 1956.01 | Germany: Quebec Barracks, Osnabrück | 21 Indep Inf Bde Group | |
| | Sept 57: Germany: Osnabrück | 12 Infantry Brigade Group | |
| 1958.05 | England: Connaught Barracks, Dover | | |
| 25 Apr 58: amalgamated with 1st Bn, The West Yorkshire Regiment (Prince of Wales's Own), to form 1st Bn, The Prince of Wales's Own Regiment of Yorkshire | | |
| | | |
2nd Battalion, The East Yorkshire Regiment
| Dates | Locations | Higher Formation | Remarks |
| | | |
| 1944.06 | NW Europe | | |
| 1945 | Palestine | | |
| 1947 | Egypt | | |
| 1948 | Austria | | |
| 14 Sep 48: amalgamated in Austria with 1st Battalion | | |
| | | |