| Dates | Locations | Batteries | Remarks |
| | | |
1947.04.01
| RHQ 2nd Medium Regiment RA was retitled RHQ 39th Medium Regiment RA, with 36 and 169 Med Btys redes from 4 Bty of 4/7 Med Bty and 8 Bty of 8/12 Med Bty respectively | | |
| 1947.04 | Palestine: Various Locations | 36 and 169 Med Btys | 5.5" Gun |
| c1948 | Libya: Homs and Misurata | 36 and 169 Med Btys | 5.5" Gun |
| 1951.01 | Scotland: Dundonald Camp, Troon, Ayrshire | | 5.5" Gun: Part of 3 AGRA |
| 1 Feb 51: Converted to 39th Heavy Regiment RA, 180 Bty joined from S/A (Late 72nd Coast Regt RA) 19 Coast Bty joined as a cadre only from 47th Coast Regt | | M59 155mm 'Long Tom' Howitzer (36 & 169 Btys), 7.2" Howitzer (180 Bty)
|
| | 15 Mar 51: 19 Coast Bty converted to 19 Heavy Bty (cadre) | 19, 36, 169 and 180 Hy Btys | |
c1950 to 1952
| England: Tilshead
| 19, 36, 169 and 180 Hy Btys
| M59 155mm 'Long Tom' Howitzer, 7.2" Howitzer (180 Bty) |
1952.02
| England: Carter Bks, Bulford
| 19, 36, 169 and 180 Hy Btys
| M59 155mm 'Long Tom' Howitzer, 7.2" Howitzer (180 Bty) |
| 1952.09 | England: Busiginy Bks, Perham Down | 19, 36, 169 and 180 Hy Btys | M59 155mm 'Long Tom' Howitzer, 7.2" Howitzer (180 Bty) |
| | 1955: Converted from towed to SP M59 155mm 'Long Tom' Howitzer | | |
| 1958.02 | Cyprus: Dekhelia/Jophinou Camps | 19, 36, 169 and 180 Hy Btys | Infantry Role |
| 1958.12 | England: Durram Hill Camp, Carlisle | 19, 36, 169 and 180 Hy Btys | M59 155mm 'Long Tom' Howitzer |
| 15 Dec 58: 180 Bty S/A (disbanded 1/1/62). | 19, 36 and 169 Hy Btys | |
| | 7 Dec 59: 169 Bty S/A to resuscitate 171 Bty (complete by 31/12/59) | 19, 36 and 171 Hy Btys | |
| 1960.01 | Germany: Dempsey Bks, Sennelager | 19, 36 and 169 Hy Btys | |
| 3 Feb 60: Converted to a Missile Regt | | |
| 15 Sep 60: 75 Bty reformed
| 19, 36, 75 and 169 Hy Btys
| Honest John (36 Bty & 19 Bty) Towed 8” M115 Howitzer(75 Bty & 171 Bty) |
| 18 Mar 64: redesignated 39th Missile Regiment RA | | |
| 1 May 68: 75 Bty S/A; ‘H’ Missile Bty, RA joined from 6th Light Regt RA as ‘H’ Msl Bty | 19 & 36 Msl, 169 and H Hy Btys | Honest John (36 Bty & 19 Bty) Towed 8” M115 Howitzer (H Bty & 171 Bty) |
| 31 Oct 72: 132 Bty joined ex 27th Medium Regt RA, later had a HQ Bty | | |
| 1 Nov 72: 36 Bty to 50th Missile Regt RA | | |
| Nov 72: Redesignated 39th Medium Regiment RA. 19 Bty and 171 Bty disbanded and 176 Bty joined regt. Equipped with M109 (132 & 171 Btys) and M110 (H Bty) | ‘H’, 132, & 176 Med Btys
| M109 (132 & 176 Btys) and M110 (H Bty)
|
| 25 Oct 73 - 27 Feb 74: Northern Ireland: Fort George, Londonderry | | |
| 4 Dec 75 - 6 Apr 76: Northern Ireland: H bty HMP Maze; 132 bty Aughnacloy; 176 bty Lurgan/Craigavon | | |
| Mar 1976 - Northern Ireland ( 76 ) | | |
| Jan 77: Redesignated 39th Field Regiment RA | ‘H’ Hy, 132, & 176 Fd Btys | |
| 1977: 43 Bty joined regt, equipped with Blowpipe
| ‘H’ Hy, 43, 132, & 176 Fd Btys
| M109 (132 & 176 Btys) and M110 (H Bty) Blowpipe (43 Bty) |
| 12 Jan -11 May 78: Northern Ireland Tour - Belfast (Ardoyne/New Lodge) | | |
| 1979: M110 upgraded to M110A1 by fitting an extended 8240mm barrel
| | M109 (132 & 176 Btys) and M110A1 (H Bty) Blowpipe (43 Bty) |
| 15 Mar 80: Granted the Freedom of the City of Paderborn, Germany | | |
| 24 Nov 80 - 11 Apr 81: Northern Ireland: Fermanagh/Maze | | |
| Late 81: 43 Bty moved to UK | ‘H’ Hy, 132, & 176 Fd Btys | |
| Apr 82: Redesignated 39 Heavy Regiment RA | ‘H’, 132, & 176 Hy Btys | |
| Apr 82: H Bty S/A. 132 and 176 Btys left regt. 34, 56 and 76 Btys joined. | 34, 56 and 76 Hy Btys | M110A1 |
| Nov 84: Northern Ireland ( 34 bty) | | |
| Jul 85: 132 joined from 14 Regt. 76 Bty left regt | 34, 56 and 132 Hy Btys | |
| 1986: 176 Bty from 14 Regt and 34 Bty left regt. | 56, 132 & 176 Hy Btys | |
| 1987: Regt lost its nuclear role reorganised with M110A2 and M109A2 | | M110A2 (132, 176) M109A2 (56 Bty) |
| Dec 89: Regt took part in its final firing camp with the M110 equipment | | |
| Feb 90: Equipped with MLRS | | |
| Late 1990: 56 moved to independent role at Portsmouth Bks, Munster? | 56, 132 & 176 Hy Btys | MLRS |
| Jan 1991: Gulf War (132 & 176 Btys) | | |
| 1992: 56 Bty rejoins regt as 56 (HQ) Bty | | |
| Apr 93: Redesignated 39th Regiment RA | 56(HQ), 132 & 176 Btys | |
| 1993: 57 Bty joined regt | 56(HQ), 57, 132 & 176 Btys | |
| | Jun - Dec 93: Cyprus UN | | |
| 1995.07 | England: Albermarle Bks, Newcastle | 56(HQ), 57, 132 & 176 Btys | MLRS |
| Nov 1995: Bosnia (57 Bty) | | |
| Jun - Dec 96: Cyprus UN | | |
| Feb 1998: Phoenix (57 Bty) | | MLRS & Phoenix (57 Bty) |
| May 2000: Northern Ireland (NIBAT) | | |
| Apr - ? 01: Kosovo (57 Bty) | | |
| Nov 2002: Northern Ireland (NIBAT) | | |
| May 2003: All Btys MLRS | | MLRS |
| Aug 2003: Northern Ireland (NIBAT) | | |
| 2003: 57 Bty moved to 32 Regt and 74 Bty joined 32 Regiment | 56 (HQ), 74, 132 & 176 Btys | |
| 2004: 35 Bty joined from 22 Regiment RA
| 35, 56 (HQ), 74, 132 & 176 Btys | |
| | | |