
|
37th Regiment Royal Artillery
| 
|
| Dates | Locations | Batteries | Remarks |
| | | |
1947.04.01
| RHQ 26th Field Regiment RA redesignated RHQ 37th Field Regiment RA with 10, 111 and 171 Fld Btys from 15, 48 and 19 Fld Btys. | | |
| 1947.04 | Location Unknown? | 10, 111 and 171 Fld Btys | 25pdr |
| Oct 48: Renamed 37th Heavy Anti-Aircraft Regiment RA | | |
| | 20 Oct 48: RHQ and Btys converted to HAA units | 10, 111 and 171 HAA Btys | 3.7” Gun |
| c1950-55 | Wales: Tonfanau Camp, Twyyn | 10, 111 and 171 HAA Btys | 3.7” Gun |
| | 1 Apr 55: Reduced to cadre | | |
| 1955.04 | England: Horseshoe Bks, Shoeburyness | | |
| | 2 Jun 55: Reformed as a mobile HAA Regt, equipped with 3.7” Gun. | 10, 111 and 171 HAA Btys | 3.7” Gun |
| 1956.09 | Malta: Tigne Bks | 10, 111 and 171 HAA Btys | 3.7” Gun |
| 1959.09 | England: Blandford | 10, 111 and 171 HAA Btys | 3.7” Gun |
| 1959: 171 HAA Bty S/A | | |
| 1 Oct 59: Re-titled as 37th Guided Weapon Regiment (Anti-Aircraft) RA | 10 and 111 GW Btys | |
| | Nov 59: Equipped with Thunderbird 1 Missile | | Thunderbird 1 Missile |
| 1960 | England: Piddlehinton Camp, Dorchester | 10 and 111 GW Btys | Thunderbird 1 Missile |
| 1963: Aden: Falaise Camp (111 Bty) | | |
| | 18 Mar 64: Redesignated 37th Heavy Air Defence Regiment RA | | |
| 1964.03 | Wales: Llanion Bks, Pembroke Dock | 10 and 111 HAD Btys | Thunderbird 1 Missile |
| 1967.02 | England: Horseshoe Bks, Shoeburyness | 10 and 111 HAD Btys | |
| 1 Apr 68: Amalgamated with 36th Heavy Air Defence Regiment Royal Artillery (as 36 HAD Regt); 10 GW Bty, 111 Heavy AD Bty and 260 Sig Sqn joined 36th Heavy Air Defence Regiment RA | | |
| | | |
If you would like to make any corrections or additions to this page please email:
admin@british-army-units1945on.co.uk