
|
17th Regiment Royal Artillery
| 
|
1947 | 1 Apr RHQ 7th Field Regiment RA retitled 17th Field Regiment RA with 24, 40, and 41 Btys redesignated from 9 Fld Bty, 16 Fld Bty and 17 Bty of 17/43 Fld Bty, personnel for RHQ, 24, 40, and 41 Btys taken over from RHQ and btys of 4th Training Regiment RA. 1 May RHQ and 24, 40, and 41 Btys took over personnel from RHQ 29th Field Regiment RA (late 25th) and its 8, 79 and 145 Btys (late 12, 31 and 58 Fld Btys). All retroactive to 1/4/47. |
1948 | England: Park Hall Camp, Oswestry. 24, 40, and 41 Btys. 19 April 24 and 41 Btys linked as 24/41 Fld Bty. 30 April retitled 17th Training Regiment RA, consisted of 24/41 and 40 Btys. |
1949 - 1953 | England: Park Hall Camp, Oswestry. 24/41 and 40 Btys. |
1954 | England: Park Hall Camp, Oswestry. 24/41 and 40 Btys. 17 May 24 and 41 Btys de-linked. 15 September 41 Bty into suspended animation (later in 77th HAA Regt). |
1955 - 1957 | England: Park Hall Camp, Oswestry with 24 and 40 Btys. |
1958 | England: Park Hall Camp, Oswestry with 24 and 40 Btys. 1 April 59 Bty joined (late of 55th Training Regiment). |
1959 | England: Park Hall Camp, Oswestry with 24, 40 and 59 Btys. 1 Dec 40 Bty to 18th Field Regiment RA. |
1960 | England: Park Hall Camp, Oswestry with 24, 40 and 59 Btys. 1 April 165 Bty joined ex 68th Selection Regiment |
1961 - 1967 | England: Park Hall Camp, Oswestry with 24, 40, 59, 165 Btys. |
1968 | England: Park Hall Camp, Oswestry with 24, 40, 59, 165 Btys. June moved to Royal Artillery Bks, Woolwich. |
1969 - 1970 | England: Royal Artillery Bks, Woolwich with 24, 40, 59, 165 Btys. |
1971 | England: Royal Artillery Bks, Woolwich with 24, 40, 59, 165 Btys. 14 July 24 and 59 Btys to Depot Regiment and Retitled 17th Training Regiment & Depot Royal Artillery |
1972 - 1973 | England: Royal Artillery Bks, Woolwich with 24 and 59 Btys |
1974 | England: Royal Artillery Bks, Woolwich with 24 and 59 Btys. 20 June redesignated The Depot Regiment RA |
1975 - 1991 | England: Royal Artillery Bks, Woolwich with 24 and 59 Btys |
1992 | England: Royal Artillery Bks, Woolwich with 24 and 59 Btys. Final Pass-Off parade was in October. |
1993 - 1994 | England: Woolwich with 24 and 59 Btys. |
1995 | England: Woolwich with 24 and 59 Btys. Mar placed into Suspended Animation. |
|
If you would like to make any corrections or additions to this page please email:
admin@british-army-units1945on.co.uk