
|
12th Regiment Royal Artillery
| 
|
1947 | 1 Apr RHQ 7th Regiment RHA at Karkur Camp, Palestine was retitled RHQ 12th Anti-Tank Regiment RA, taking over ‘R’, ‘S’, ‘T’ and ‘U’ Btys as A/Tk Btys. |
1948 | Palestine: Karkur Camp with ‘R’, ‘S’, ‘T’ and ‘U’ A/Tk Btys, equipped with 17 Pdr (SP and Towed). Moved to Connaught Bks, Woolwich? Moved to Zavia, Tripoli, Libya. |
1949 | Libya: Zavia, Tripoli with ‘R’, ‘S’, ‘T’ and ‘U’ (Suez) A/Tk Btys, equipped with 17 Pdr (SP and Towed). |
1950 | Libya: Zavia, Tripoli with ‘R’, ‘S’, ‘T’ and ‘U’ (Suez) A/Tk Btys. June moved to Rossiti Bks, Trieste. |
1951 | Trieste: Rossiti Bks with ‘R’, ‘S’, ‘T’ and ‘U’ A/Tk Btys. Feb retitled 12th Light Anti Aircraft Regiment RA. 25 Feb ‘U’ A/Tk Bty converted to ‘U’ Lt Bty. Feb moved to Taunton Bks, Celle, joined 6th Armoured Div. |
1952 | Germany: Taunton Bks, Celle with ‘R’, ‘S’, ‘T’ A/Tk and ‘U’ Lt Btys, part of 6th Armoured Div. |
1953 | Germany: Taunton Bks, Celle with ‘R’, ‘S’, ‘T’ A/Tk and ‘U’ Lt Btys, part of 6th Armoured Div. |
1954 - 1955 | Germany: Taunton Bks, Celle with ‘R’, ‘S’, ‘T’ A/Tk and ‘U’ Lt Btys. |
1956 | Germany: Taunton Bks, Celle with ‘R’, ‘S’, ‘T’ A/Tk and ‘U’ Lt Btys. Feb moved to Harewood Bks, Herford. 1 Aug or Dec ‘U’ Bty placed into suspended animation. |
1957 | Germany: Harewood Bks, Herford with ‘R’, ‘S’, ‘T’ A/Tk Btys. Oct moved to Churchill Bks, Lippstadt. |
1958 | Germany: Churchill Bks, Lippstadt with ‘R’, ‘S’, ‘T’ A/Tk Btys. Oct – 34 Bty from 35 Regt, S Bty disbanded. |
1959 | Germany: Churchill Bks, Lippstadt with ‘R’, ‘S’, ‘T’ A/Tk Btys. 1 Jan retitled 12th Light Anti-Aircraft Regiment Royal Artillery, equipped with 40mm Bofors. ‘T’ Bty retained ‘R’ and ‘S’ Btys into suspended animation. 9 LAA Bty resuscitated and 34 Bty ex 80th LAA Regt RA joined the Regiment. Jan 9 Bty from 65 Regt, R Bty disbanded. Jan moved to St Barbara Bks, Delmenhorst |
1960 | Germany: St Barbara Bks, Delmenhorst with ‘T’, 9 and 34 LAA Btys. 1 Aug 34 Bty placed into suspended animation. Aug – 34 Bty to 24 Regt? |
1961 | Germany: St Barbara Bks, Delmenhorst with ‘T’ and 9 LAA Btys. |
1962 | Germany: St Barbara Bks, Delmenhorst with ‘T’ and 9 LAA Btys. 1 Jan ‘R’,‘S’ and ‘U’ Bty disbanded. |
1963 | Germany: St Barbara Bks, Delmenhorst with ‘T’ and 9 LAA Btys. Moved to Barton Stacey (Transit Camp). Sept moved to St Barbara's Bks, Tampin, Malaya. |
1964 | Germany: St Barbara's Bks, Tampin, Malaya with ‘T’ and 9 LAA Btys. 18 Mar or Apr Retitled 12th Light Air Defence Regiment Royal Artillery. |
1965 | Germany: St Barbara's Bks, Tampin, Malaya with ‘T’ and 9 LAA Btys. Sept Sarawak - Borneo (RAF Kuching) (9 & T Bty). |
1966 | Germany: St Barbara's Bks, Tampin, Malaya with ‘T’ and 9 LAA Btys. Mar moved to Llanelli Bks, Hübbelrath. |
1967 | Germany: Llanelli Bks, Hübbelrath with ‘T’ and 9 LAA Btys. |
1968 | Germany: Llanelli Bks, Hübbelrath with ‘T’ and 9 LAA Btys. April moved to Napier Bks, Dortmund. |
1969 | Germany: Napier Bks, Dortmund with ‘T’ and 9 LAA Btys. 31 Dec 58 Bty ex 34th Lt AD Regt RA joined the Regiment. |
1970 | Germany: Napier Bks, Dortmund with ‘T’, 9 and 58 LAA Btys. |
1971 | Germany: Napier Bks, Dortmund with ‘T’, 9 and 58 LAA Btys. July moved to C Camp, Barton Stacey. 25 Nov moved to Belfast (Lisburn/Dunmurry/Andersonstown) |
1972 | Northern Ireland: Belfast (Lisburn/Dunmurry/Andersonstown) with ‘T’, 9 and 58 LAA Btys. 17 March moved back to C Camp, Barton Stacey. August moved to Kirton Lindsey |
1973 | England: Rapier Bks, Kirton Lindsey with ‘T’, 9 and 58 LAA Btys. Began equipping with Rapier. |
1974 | England: Rapier Bks, Kirton Lindsey with ‘T’, 9 and 58 LAA Btys. Equipping with Rapier. |
1975 | England: Rapier Bks, Kirton Lindsey with ‘T’, 9 and 58 LAA Btys. Sept moved to Moore Bks, Dortmund. |
1976 | Germany: Moore Bks, Dortmund with ‘T’, 9 and 58 LAA Btys. |
1977 | Germany: Moore Bks, Dortmund with ‘T’, 9 and 58 LAA Btys. Jan retitled 12th Air Defence Regiment Royal Artillery. 25 Jan – 24 May Northern Ireland Tour – Armagh. |
1978 | Germany: Moore Bks, Dortmund with ‘T’, 9 and 58 AD Btys. |
1979 | Germany: Moore Bks, Dortmund with ‘T’, 9 and 58 AD Btys. 27 Nov moved from Moore Bks, Dortmund to Northern Ireland (Lurgan/HMP Maze/Portadown). |
1980 | Northern Ireland (Lurgan/HMP Maze/Portadown) with ‘T’, 9 and 58 AD Btys. 27 March moved back to Moore Bks, Dortmund. Mar 1980 - Northern Ireland (T Bty)? |
1981 | Germany: Moore Bks, Dortmund with ‘T’, 9 and 58 AD Btys. May moved to Rapier Bks, Kirton Lindsay. |
1982 | England: Rapier Bks, Kirton Lindsay with ‘T’, 9 and 58 AD Btys. April T and 9? Bty took part in Falklands War. |
1983 - 1984 | England: Rapier Bks, Kirton Lindsay with ‘T’, 9 and 58 AD Btys. |
1985 | England: Rapier Bks, Kirton Lindsay with ‘T’, 9 and 58 AD Btys. Jan moved to Napier Bks, Dortmund. Oct 12 Bty joined the Regiment, now had 2 Bty's of Towed Rapier, 2 Bty's of Tracked Rapier. Falklands (58 Bty). |
1986 | Germany: Napier Bks, Dortmund with ‘T’, 9, 12 and 58 AD Btys. Jan 1986 - Falklands (12 Bty). Aug 1986 - Northern Ireland (9 Bty). |
1987 | Germany: Napier Bks, Dortmund with ‘T’, 9, 12 and 58 AD Btys. |
1988 | Germany: Napier Bks, Dortmund with ‘T’, 9, 12 and 58 AD Btys. Aug 1988 - Northern Ireland. Dec 1988 - Cyprus UN (9 Bty). |
1989 - 1990 | Germany: Napier Bks, Dortmund with ‘T’, 9, 12 and 58 AD Btys. |
1991 | Germany: Napier Bks, Dortmund with ‘T’, 9, 12 and 58 AD Btys. Jan 1991 - Gulf War (T Bty & 58 Bty). |
1992 | Germany: Napier Bks, Dortmund with ‘T’, 9, 12 and 58 AD Btys. |
1993 | Germany: Napier Bks, Dortmund with ‘T’, 9, 12 and 58 AD Btys. Apr to ? - Northern Ireland (12 Bty). Apr re-titled 12th Regiment Royal Artillery. T Bty retitled T Headquarters Battery. Partly equipped with HVMs. |
1994 | Germany: Napier Bks, Dortmund with ‘T/HQ’, 9, 12 and 58 AD Btys. |
1995 | Germany: Napier Bks, Dortmund with ‘T/HQ’, 9, 12 and 58 AD Btys. Sept moved to Dempsey Barracks, Paderborn. Dec moved to Cyprus – UN Tour. |
1996 | Cyprus – UN Tour. June returned to Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. |
1997 | Germany: Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. |
1998 | Germany: Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. Equipped with HVM air defence missile system. Apr to ? - Northern Ireland. |
1999 | Germany: Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. Equipped with HVM air defence missile system. Kosovo. |
2000 | Germany: Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. Equipped with HVM air defence missile system. Jan to ? - Northern Ireland (NIBAT). |
2001 | Germany: Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. Equipped with HVM air defence missile system. Jun to ? - Cyprus UN (9 Bty & 12 Bty). |
2002 | Germany: Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. Equipped with HVM air defence missile system. |
2003 | Germany: Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. Equipped with HVM air defence missile system. Feb to ? - Gulf War (12 Bty). Nov to ? - Northern Ireland (NIBAT). |
2004 - 2008 | Germany: Dempsey Barracks, Paderborn with ‘T/HQ’, 9, 12 and 58 AD Btys. Equipped with HVM air defence missile system. | 2008 - | England: Thorney Island, Hampshire with ‘T/HQ’, 9, 12 and 58 AD Btys. Equipped with HVM air defence missile system. |
|
If you would like to make any corrections or additions to this page please email:
admin@british-army-units1945on.co.uk